Experience lag-free mobile gaming and premium sound quality with the Lenovo XT92 Thinkplus Gaming Earbuds, designed for gamers and music lovers alike. With an impressive 32-hour battery life, sweat-proof IPX4 rating, and 55ms ultra-low latency, these affordable earbuds let you game, workout, and take calls without interruption, all housed in a uniquely designed snake-head charging case that turns heads.

Specs
| Model | Lenovo XT92 ThinkPlus |
| Bluetooth Version | Bluetooth 5.1 |
| Supported Bluetooth Profiles | A2DP, AVCTP, AVDTP, AVRCP, HFP, SPP |
| Transmission Distance | Up to ~10 m |
| Speaker Driver | 10 mm dynamic unit |
| Microphone Sensitivity | ~-40 dB ±3 dB |
| Signal-to-Noise Ratio | ≥102 dB |
| Audio Decoding | SBC, AAC |
| Low-Latency Mode | 60 ms gaming mode |
| Touch Controls | Yes (for music, calls, voice assistant) |
| Water Resistance | IPX4 (sweat & light splash-resistant) |
| Batteries | Earbuds: 30 mAh each Charging Case: 300 mAh |
| Playback Time | ~4 hours (earbuds per charge) |
| Talk Time | ~3 hours (earbuds per charge) |
| Total Endurance | ~16–24+ hours with charging case * |
| Charging Port | USB-C |
| Compatibility | Android, iOS, tablets, laptops |
| Package Includes | Pair of XT92 earbuds Charging Case USB-C Cable Ear Tips (S/M/L) User Manual |
Want to explore other models? Check out the full range of Lenovo Earbuds.















Reviews
There are no reviews yet.