The Ronin Reactor X (R-7095) earbuds with dongle are built for gamers, offering ultra-low 28 ms latency and powerful 13 mm drivers for immersive sound and fast response.
See Comparison Between Top 5 Gaming Earbuds.
| Specification | Ronin Reactor-X | Login L-212 | Zero Arcade 900 | Audionic Battlebuds Pro | Ronin Iron Edge |
|---|---|---|---|---|---|
| Bluetooth Version | 5.4 | 5.3 + 2.4 GHz Dongle | 5.3 | 5.4 | 5.4 |
| Driver Size | 13 mm Dynamic Drivers | 13 mm Dynamic Drivers | 10 mm Drivers | Not Specified (Large Bass-Tuned) | 13 mm Dynamic Drivers |
| Noise Cancellation | Active Noise Cancellation (~30 dB) + ENC | Hybrid ANC + ENC (Quad Mic) | ENC + AI Noise Reduction | ENC (Quad Mic System) | ENC (Environmental Noise Cancellation) |
| Transparency Mode | No | Yes | No | No | No |
| Gaming Latency | 28 ms Ultra-Low Latency | 25 ms Ultra-Low Latency | 40 ms Hyper Gaming Mode | 40 ms Latency | 40 ms Low Latency |
| Dual Device Pairing | No | No | No | No | No |
| App Support | Ronin Studio App | N/A | N/A | Audionic Suite App | Ronin Studio App |
| Voice Assistant Support | Siri, Google Assistant | Siri, Google Assistant | Siri, Google Assistant | Siri, Google Assistant | Siri, Google Assistant |
| Touch Controls | Yes | Yes | Yes | Yes | Yes |
| Battery (Earbuds) | 35 mAh each | 30 mAh each | 35 mAh each | 40 mAh each | 30 mAh each |
| Battery (Case) | 400 mAh | 300 mAh | 400 mAh | 400 mAh | 240 mAh |
| Playback Time (Earbuds) | Up to 5 hrs | Up to 6 hrs | Up to 6 hrs | Up to 7 hrs | Up to 5 hrs |
| Total Playtime (with Case) | Up to 30 hrs | Up to 25 hrs | Up to 20 hrs | Up to 35 hrs | Up to 20 hrs |
| Standby Time | ~80 hrs | ~200 hrs | ~50 hrs | ~80 hrs | ~60 hrs |
| Charging Time (Earbuds) | ~30 mins (quick charge) | ~1 hr | ~1.5 hrs | ~1.5 hrs | ~1 hr |
| Charging Time (Case) | ~1.5 hrs | ~2 hrs | ~2 hrs | ~2 hrs | ~1.5 hrs |
| Charging Port | Type-C | Type-C | Type-C | Type-C | Type-C |
| Water Resistance | IPX4 | Not Specified | IPX4 | IPX5 | IPX4 |
| Lighting / Design | RGB Gaming Case | RGB LED Strip + Gaming Logo | RGB Lights on Case and Buds | LED Indicators | 360° Neon Spin Design |
| Colors / Options | Black / Blue | Dark Blue, Black | Black / Grey | Black / Red | Black / Green |
| Compatibility | Android & iOS | Android & iOS + PC via Dongle | Android & iOS | Android & iOS | Android & iOS |
| Warranty | 1-Year Brand Warranty | 1-Year Brand Warranty | 1-Year Brand Warranty | 1-Year Brand Warranty | 1-Year Brand Warranty |
| Included in Box | Earbuds, Case, Type-C Cable, Manual, Extra Ear Tips, Gaming Dongle | Earbuds, Charging Case, Type-C Cable, User Manual, Dongle | Earbuds, Case, Charging Cable, Manual | Earbuds, Case, USB-C Cable, Manual | Earbuds, Case, Type-C Cable, Manual |
Shop confidently — every product on this page is verified, genuine, and officially sourced.
All items are sealed and verified with authentic certification.
Earbuds includes a full 1-year official brand warranty.
Top-tier build quality, durability, & performance with every product.
See top games and best suitable earbuds for them.