See Comparison
| Specification | Ronin Eclipse ANC | Zero Nebula | Soundcore Space A40 | TRANCE Airbud 850 | Soundpeats Air 5 Pro |
|---|---|---|---|---|---|
| Bluetooth Version | 5.3 | 5.3 | 5.4 | 5.3 | 5.3 |
| Driver Size | 13 mm Dynamic Driver | 10 mm Titanium-Coated Driver | 11 mm Bio-Composite Driver | 10 mm Dynamic Driver | 12 mm Bio-Polymer Driver |
| Noise Cancellation Type | Hybrid Active Noise Cancellation (Up to 35dB) | Adaptive ANC (Up to 30dB) | Hybrid ANC (Up to 40dB) | Active Noise Cancellation (Up to 32dB) | Hybrid ANC (Up to 33dB) |
| Transparency Mode | Yes, Dual Transparency Mode | Yes, Ambient Sound Mode | Yes, Multi-Level Transparency | Yes, Environmental Awareness Mode | Yes, Smart Transparency Mode |
| ENC (Environmental Noise Cancellation) | Dual Mic ENC | Dual Mic ENC | 6-Mic AI ENC | Quad Mic ENC with AI Call Noise Reduction | Dual Mic ENC |
| Audio Codec Support | AAC, SBC | AAC, SBC | LDAC, AAC, SBC | AAC, SBC | LDAC, AAC, SBC |
| Battery Life (Earbuds) | 6 hours (ANC On) / 8 hours (ANC Off) | 6 hours (ANC On) | 8 hours (ANC On) / 10 hours (ANC Off) | 7 hours (ANC On) / 9 hours (ANC Off) | 6.5 hours (ANC On) / 8 hours (ANC Off) |
| Total Battery with Case | Up to 30 hours | Up to 28 hours | Up to 50 hours | Up to 36 hours | Up to 40 hours |
| Standby Time | Up to 120 hours | Up to 100 hours | Up to 180 hours | Up to 160 hours | Up to 150 hours |
| Charging Port | USB-C | USB-C | USB-C + Wireless Charging | USB-C | USB-C |
| Connector Type | Type-C Charging & Magnetic Dock | Type-C Charging | Type-C / Wireless | Type-C Charging | Type-C Charging |
| Water Resistance | IPX5 | IPX4 | IPX4 | IPX5 | IPX4 |
| Latency | Low Latency Gaming Mode (60ms) | Low Latency Mode (55ms) | Standard (100ms) | Low Latency Mode (65ms) | Low Latency Game Mode (70ms) |
| Connectivity Range | 10 meters | 10 meters | 15 meters | 10 meters | 10 meters |
| Controls | Touch Controls | Touch Controls | Touch + App Customization | Touch Controls | Touch + App Controls |
| App Support | No | No | Yes (Soundcore App) | No | Yes (Soundpeats App) |
| Special Features | Hybrid ANC, ENC Mic, Transparency Mode, Long Battery | Adaptive ANC, Clear Calls, Gaming Mode | LDAC Hi-Res, Multi-Mode ANC, Custom EQ | Deep Bass, 4-Mic ENC, ANC, Transparency Mode, Fast Charging | Hi-Res Audio, Dual Device Connection, ANC |
| Weight (Each Earbud) | 4.8g | 4.5g | 5g | 4.7g | 4.8g |
| Available Colors | Black, White | Black, Blue | Black, White, Blue | Black, Silver | Black, Beige |
Here’s a list of the key benefits that make ANC earbuds a great choice for music lovers, travelers, and everyday use.
It blocks all background noise so you can enjoy music or calls without distractions.
It improves the audio experience even at low volumes.
It helps block noise for restful naps anywhere.
Reduces airplane or traffic noise.
It helps you focus on work, study, or meditation.
Enjoy every beat of your favorite music without distractions.
The Ronin Eclipse Ai Earbuds deliver immersive sound with Hyper™ ANC & Ai ENC, customizable through the Ronin Studio App for a personalized listening experience.

Block out engine hum, traffic and chatter so you can enjoy your music or podcast in peace.

Reduce the steady drone of the cabin or engines, making your journey more comfortable.

Minimize background conversations, HVAC noise or keyboard clicks to boost focus and productivity.

Create your own quiet zone—whether you're at college, university, or home surrounded by TVs, kids playing, or everyday noise.

Cut down on treadmill motors, gym machines or wind & traffic noise so you stay engaged in your workout.

Use them to dump ambient noise to rest, unwind, or simply enjoy silence with music.

With less ambient noise around you, voice clarity is improved whether on a call, video meeting.

Fewer distractions = better immersion in games, movies or music.