The SoundPEATS PearlClip Pro are VGP 2025 Gold award-winning open-ear clip-on earbuds that weigh just 5.85g per earbud, featuring 12mm dual-magnet drivers with dynamic EQ for surprisingly powerful sound quality while maintaining environmental awareness. With their innovative auto-adaptive left/right channel technology, 24-hour total battery life, and secure clip design made from skin-friendly liquid silicone, they’re perfect for active users who need comfortable all-day wear during sports, workouts, or daily commutes without blocking their ears.
🎧 SoundPEATS PearlClip Pro
Open-Ear Clip-On Wireless Earbuds
| Specification | Details |
|---|---|
| 📐 DESIGN & BUILD | |
| Design Type | Open-Ear Clip-On Design (Pearl-Lightweight) |
| Earbud Weight | 5.85g per earbud |
| Total Weight | 46.8g (with charging case) |
| Material | 70% Skin-Friendly Liquid Silicone + Nickel-Titanium Memory Wire |
| Available Colors | Black White |
| Waterproof Rating | IPX5 (Splash & Sweat Resistant) |
| Fit Type | Ergonomic Clip-On, Pressure-Free, No Ear Tips Required |
| 🔊 AUDIO TECHNOLOGY | |
| Driver Type | 12mm Dual-Magnet Dynamic Drivers |
| Driver Material | PU (Polyurethane) + Nickel-Plated Diaphragm |
| Audio Enhancement | Dynamic EQ Algorithms for Enhanced Bass Performance |
| Sound Design | Directional Hole Design (Minimizes Sound Loss, Maximizes Clarity) |
| Soundstage | Open Soundstage with Enhanced Bass – Cinematic Experience |
| Sound Signature | Clear Highs, Smooth Mids, Deep Bass |
| 📡 CONNECTIVITY | |
| Bluetooth Version | Bluetooth 5.4 |
| Chipset | BT8932D |
| Bluetooth Profiles | HFP / A2DP / AVRCP |
| Audio Codecs | AAC, SBC (No aptX or LDAC) |
| Bluetooth Range | Up to 10 meters (33 feet) |
| Multi-Device Connection | Dual Device Connection Support |
| 🔋 BATTERY & CHARGING | |
| Earbud Battery | 35mAh × 2 (per earbud) |
| Case Battery | 350mAh |
| Playback Time (Earbuds) | 6 hours (single charge) |
| Total Playback Time | 24 hours (with charging case: 6h + 18h) |
| Quick Charge | 10 minutes = 2 hours of playtime |
| Earbud Charge Time | 0.53 hours (~32 minutes) |
| Case Charge Time | 1.77 hours (~106 minutes) |
| Charging Port | USB Type-C |
| Charging Cable | USB-C to USB-A (18.5cm included) |
| Max Charging Current | ≤1A (Not Compatible with Fast Chargers) |
| ⚙️ CONTROLS & FEATURES | |
| Control Type | Touch-Sensitive Controls |
| Auto Channel Adaptation | ✅ Automatic Left/Right Channel Detection (Place in any slot, close lid for 10 seconds) |
| Auto Power On/Off | ✅ Opens lid = Power On | Closes lid = Power Off |
| Voice Assistant | Supported (Siri, Google Assistant) |
| Microphone | Built-in Mic for Calls |
| 📱 PEATSAUDIO APP FEATURES | |
| App Name | PeatsAudio (iOS & Android) |
| Adaptive EQ | ✅ Personalized Sound Profile Based on Hearing Test |
| Manual EQ | 8-Band Graphic Equalizer |
| EQ Presets | Multiple Pre-configured Sound Profiles |
| Battery Monitor | Real-time Battery Level Display |
| Firmware Updates | OTA (Over-The-Air) |
| Account Required | Yes (Email registration required) |
| 📲 COMPATIBILITY | |
| Device Compatibility | iOS, Android, Windows, Mac, Tablets, Smart TVs (Bluetooth enabled) |
| App Compatibility | iOS 12+ | Android 6.0+ |
| 📦 PACKAGE CONTENTS | |
| Box Contents |
• SoundPEATS PearlClip Pro Earbuds (L & R) • Charging Case • USB Type-C Charging Cable • User Manual • App Guide • Panda-themed Stickers |
| 🛡️ WARRANTY & SUPPORT | |
| Warranty Period | 6 Month Warranty |
| Customer Support | |
| 🎯 IDEAL USE CASES | |
| Best For |
Running • Cycling • Gym Workouts • Outdoor Sports Commuting • Office Work • Long Listening Sessions Activities Requiring Environmental Awareness |
| Not Ideal For | Complete Noise Isolation, High-Fidelity Audiophile Listening, Noisy Environments |
Looking for the best Earcuff? Check out the complete Earcuff earbuds collection.

Looking for more options? Discover the complete SoundPEATS earbuds lineup.














Reviews
There are no reviews yet.