The Joyroom JR-TS1 CozyDots Sleep Earbuds are designed for maximum comfort with an ultra-compact build and soft silicone ear wings that stay secure even while sleeping. They feature Bluetooth 5.3 connectivity and 5 mm dynamic drivers for stable wireless audio and balanced sound. With passive noise isolation and up to 24 hours of total battery life using the charging case, they are ideal for relaxation, music, and nighttime listening.

Joyroom Cozydots JR-TS1 Specs
| Product Name | Joyroom Cozydots JR-TS1 |
| Earbud Type | True Wireless Stereo (TWS) In-Ear Earbuds |
| Primary Use | Sleep listening, relaxation audio, music, and calls |
| Bluetooth Version | Bluetooth 5.3 |
| Audio Codecs | AAC, SBC |
| Supported Bluetooth Profiles | HFP, A2DP, AVRCP |
| Wireless Frequency Range | 2402 MHz – 2483.5 MHz |
| Maximum Transmission Power | 4 ±1 dBm (EIRP) |
| Wireless Range | Up to 10 meters |
| Driver Size | 5 mm dynamic driver |
| Noise Isolation | Passive noise isolation through ergonomic in-ear design |
| Music Playback Time | About 4 hours (at 70% volume) |
| Calling Time | About 3 hours (at 70% volume) |
| Standby Time | About 120 hours (connected standby) |
| Earbud Battery Capacity | 30 mAh per earbud |
| Charging Case Battery Capacity | 400 mAh |
| Earbud Charging Time | About 1.5 hours |
| Charging Case Recharging Time | About 1.5 hours |
| Charging Cycles from Case | ~ 5 full recharges |
| Total Battery Life (with Case) | Up to about 24 hours |
| Charging Port | USB Type-C |
| Material | ABS + PC |
| Single Earbud Weight | About 3 g |
| Charging Case Weight | About 37 g |
| Design Features | Ultra-compact sleep design, silicone ear wings, ergonomic in-ear fit, transparent charging case lid |
| Connectivity Features | Automatic pairing and auto connection when opening the case |
| Compatibility | Android smartphones, iPhones, tablets, and other Bluetooth-enabled devices |
Explore the full range of JoyRoom Earbuds and find your perfect sound match.















Reviews
There are no reviews yet.